Listings
Category:
Total results: 6274
= Esteemed Business Ad
Click column heading to change sort order.
| Category | Title | Price | Poster | Posted | Edited | |
|---|---|---|---|---|---|---|
| Auto parts | 3 - 18 | $100.00 | Michaeltodd | 06/27/10 | 08/27/10 | |
| Televisions | 57 | $500.00 | mowinman01 | 05/31/10 | 08/27/10 | |
| Auto parts | 2000 A-4 Audi Tail lights | $40.00 | kdhuff | 08/30/10 | 09/09/10 | |
| Men | Abercrombie Shirts | $15.00 | Pooky | 08/30/10 | 08/30/10 | |
| Livestock | Abetta youth saddle | $275.00 | dmcmillan | 08/16/10 | 08/21/10 | |
| Abingdon area | Abingdon House for Sale | $209,000.00 | the_haitian | 09/02/10 | 09/02/10 | |
| Antiques and Collectibles | Academy M1-A1 Abrams Main Battle Tank | $20.00 | sleighamber | 05/15/10 | 08/28/10 | |
| Auto parts | A/C compressor for 95-99 eclipse or Talon | $20.00 | goshen231 | 06/30/10 | 09/06/10 | |
| Auto parts | 2000 accord 2 dr coupe front fender | $30.00 | bdvaughn | 07/07/10 | 08/30/10 | |
| Honda | @@@@accord LX 1995 REDUCED@@@@ | $700.00 | debbies | 06/18/10 | 08/29/10 | |
| Construction Services | ACCURATE PAINT | $0.00 | scvparson | 07/10/10 | 09/09/10 | |
| Computers | Acer Aspire 5570Z Pentium Dual Core 14" Laptop | $250.00 | kutbert | 08/17/10 | 09/07/10 | |
| Sports equipment | Acer XP 905 Irons / Callaway Copies | $69.99 | tgegolf | 09/04/10 | 09/04/10 | |
| Real estate | Acreage | $21,000.00 | kwatkins | 06/14/10 | 09/06/10 | |
| Church Hill area | acreage | $60,000.00 | lyngrdngirl52 | 05/15/10 | 09/04/10 | |
| Church Hill area | acreage | $245,000.00 | lyngrdngirl52 | 07/30/09 | 09/04/10 | |
| Church Hill area | 21 acre and house Sale or Trade | $415,000.00 | lyngrdngirl52 | 11/17/09 | 09/04/10 | |
| Livestock | 70 ACRE FARM/PASTURE FOR LEASE | $350.00 | reddnova2 | 09/04/10 | 09/09/10 | |
| Farm equipment | 33 Acre farm with house | $650,000.00 | ktskts | 06/21/10 | 08/19/10 | |
| Piney Flats area | 25 Acre Lake Farm | $2,000,000.00 | LakeMan | 06/01/10 | 09/06/10 | |
| Church Hill area | 23.6 Acres | $0.00 | 128910 | 07/25/10 | 09/03/10 | |
| Church Hill area | 11.52 acres | $0.00 | mysisterscreation | 07/10/10 | 09/05/10 | |
| Bristol area | 15.673 acres | $80,000.00 | JDWatts | 08/18/10 | 09/06/10 | |
| Johnson City area | 36.50 Acres | $365,000.00 | wesellat2324 | 07/29/10 | 08/23/10 | |
| Johnson City area | 38.77 Acres | $193,850.00 | wesellat2324 | 07/29/10 | 09/07/10 | |
| Real estate | 20+ acres and Home in Scott Co, VA | $75,500.00 | vickig_147 | 08/31/10 | 09/03/10 | |
| Bristol area | 2.55 acres bristol, va | $34,950.00 | u770221 | 06/29/10 | 08/22/10 | |
| Mount Carmel area | 1.4 acres Building lot | $29,900.00 | doubleagentteam | 07/09/10 | 09/07/10 | |
| Kingsport area | 8 Acres- Convenient | $69,000.00 | RVDAD | 06/11/10 | 08/18/10 | |
| Piney Flats area | 7 + acres country living | $160,000.00 | TYL4321 | 07/10/10 | 09/07/10 | |
| Gate City area | 10 Acres Duffield Area (REDUCED AGAIN) | $9,900.00 | gwallen | 07/04/10 | 09/06/10 | |
| Greeneville area | 67 acres farm land and house | $650,000.00 | KD4TMG | 02/11/10 | 08/15/10 | |
| Bristol area | 11 acres for sale on Jonesboro Road | $154,000.00 | fourtsah | 07/09/10 | 09/03/10 | |
| Gate City area | 54.5 Acres/House, -546 Venus Branch Road (Reduced) | $160,000.00 | lshelton | 06/11/10 | 08/18/10 | |
| Greeneville area | 26.5 ACRES in GREENE CO. | $199,500.00 | sircurly | 07/10/10 | 09/09/10 | |
| Rogersville area | 89 Acres in Hancock Couty | $174,500.00 | gwallen | 07/04/10 | 09/06/10 | |
| Colonial Heights area | 16 ACRES LAND IN ROCK SPRINGS AREA | $225,000.00 | ghhood2 | 07/07/10 | 09/07/10 | |
| Mount Carmel area | 9.7 Acres, Mt. Carmel-REDUCED | $75,000.00 | lshelton | 06/11/10 | 08/18/10 | |
| Abingdon area | 14.7 Acres near South Holston Lake | $59,000.00 | gwallen | 07/04/10 | 09/06/10 | |
| Church Hill area | 5.38 acres of Land in Goshen Valley | $94,500.00 | vr_lawson | 07/09/10 | 09/06/10 | |
| Church Hill area | 6 Acres of Land South Fork Holston River | $79,500.00 | spike23 | 08/06/10 | 09/01/10 | |
| Bristol area | 2.9 acres on Old Jonesboro Rd | $52,500.00 | fourtsah | 07/08/10 | 09/03/10 | |
| Kingsport area | 4 +/- Acres/Owner Financing | $42,500.00 | Homebuilder | 07/06/10 | 08/30/10 | |
| NC Mountains | 22.34 Acres REDUCED AGAIN | $179,000.00 | DIRTDOCTOR | 06/13/10 | 08/21/10 | |
| Miscellaneous | 7-ACRES 4-sale new tazwell area | $40,000.00 | angels4yandme | 06/26/10 | 08/29/10 | |
| Bristol area | 48 Acres that connects to BRISTOL MOTOR SPEEDWAY | $1,449,000.00 | chaprich | 07/04/10 | 08/20/10 | |
| Rogersville area | 27 acres with Holston River Front | $495,000.00 | LindaL | 06/09/10 | 08/26/10 | |
| Real estate | 14 AC RIVERFRONT with LOG HOME | $599,900.00 | robinbohin7000 | 08/20/10 | 08/20/10 | |
| Wanted | ACT Tudor | $0.00 | kimh42 | 08/16/10 | 08/16/10 | |
| Educational | ACT Tudor Wanted | $0.00 | kimh42 | 08/16/10 | 08/16/10 | |
| Acura | 2006 Acura RL Fully Loaded | $17,500.00 | bingo1 | 09/07/10 | 09/07/10 | |
| Acura | 2005 Acura TL | $14,299.00 | touchdownTN | 05/24/10 | 08/24/10 | |
| Acura | 2006 Acura TL - nice car! | $0.00 | Tennesseestorm | 06/23/10 | 08/25/10 | |
| Livestock | 2003 Adam Gooseneck Trailer | $4,300.00 | McMurray | 08/10/10 | 09/09/10 | |
| Camping equipment | ADCO Tyvek 5th wheel RV Cover | $200.00 | volman3 | 07/01/10 | 09/08/10 | |
| Sports equipment | Addidas Black Golf Bag | $90.00 | u790022 | 08/19/10 | 08/30/10 | |
| Kingsport area | Additonal pictures of White City Listing | $0.00 | larryfree | 11/30/09 | 09/03/10 | |
| Sports equipment | Adidas Mens Soccer Shoes | $17.99 | FairPrice4U | 05/23/10 | 08/22/10 | |
| Furniture | adirondack chairs and tables | $100.00 | dmb11570 | 08/05/10 | 08/12/10 | |
| Books | Admission Assessment Exam Review | $20.00 | u834657 | 08/24/10 | 09/04/10 |






